Wild Money
|
Drawings Tuesday, Thursday, and Saturday at 7:29 PM Eastern Time Pick 5 numbers from 1 to 35 Play $1 Payouts and Odds Match | Prize | Odds 1 in | | 5 | Jackpot | 325,000 |
| 4 + Extra Ball | $1,500 | 65,000 |
| 4 | $200 | 2,200 |
| 3 + Extra Ball | $50 | 1,100 |
| 3 | $5 | 80 |
| 2 + Extra Ball | $5 | 80 |
|
Overall Odds: 1 in 38 All prizes must be claimed within one year of drawing date. Disclaimer Information contained herein is provided for informational purposes only. There are no warranties, guarantees, or representations of any kind as to the content, accuracy, or completeness of the information. Trademarks and logos are the properties of their respective owners.
|
LOCATIONS:
|