Pick 4 Day
|
Drawings Daily at around 1:00 PM Mountain Time Pick 0000 to 9999 Play $1 Payouts and Odds Match | Prize | Odds 1 in | | Straight | $5,500 | 10,000 |
| 24-Way Box | $230 | 416.7 |
| 12-Way Box | $450 | 833.3 |
| 6-Way Box | $900 | 1,666.7 |
| 4-Way Box | $1,400 | 2,500 |
| 24-Way S/B Straight | $2,865 | 416.7 |
| 24-Way S/B Box | $115 | 416.7 |
| 12-Way S/B Straight | $2,975 | 833.3 |
| 12-Way S/B Box | $225 | 833.3 |
| 6-Way S/B Straight | $3,200 | 1,666.7 |
| 6-Way S/B Box | $450 | 1,666.7 |
| 4-Way S/B Straight | $3,450 | 2,500 |
| 4-Way S/B Box | $700 | 2,500 |
| Front Pair | $28 | 50 |
| Back Pair | $28 | 50 |
|
S/B = Straight/Box All prizes must be claimed within 90 days from the drawing date. Disclaimer Information contained herein is provided for informational purposes only. There are no warranties, guarantees, or representations of any kind as to the content, accuracy, or completeness of the information. Trademarks and logos are the properties of their respective owners.
|
LOCATIONS:
|