Georgia FIVE Midday
|
Drawings Daily at 12:29 PM Eastern Time Pick 00000 to 99999 Play $1 Payouts and Odds Match | Prize | Odds 1 in | | 5 | $10,000 | 100,000 |
| First 4 | $225 | 5,556 |
| Last 4 | $225 | 5,556 |
| First 3 + Last 1 | $21 | 11,111 |
| First 1 + Last 3 | $21 | 11,111 |
| First 3 | $20 | 617 |
| Last 3 | $20 | 617 |
| First 2 + Last 2 | $20 | 11,111 |
| First 2 + Last 1 | $11 | 1,235 |
| First 1 + Last 2 | $11 | 1,235 |
| First 2 | $10 | 62 |
| Last 2 | $10 | 62 |
| First 1 + Last 1 | $2 | 123 |
| First 1 | $1 | 6 |
| Last 1 | $1 | 6 |
|
Overall Odds: 1 in 5.26 Prizes must be claimed within 180 days after the draw date. Disclaimer Information contained herein is provided for informational purposes only. There are no warranties, guarantees, or representations of any kind as to the content, accuracy, or completeness of the information. Trademarks and logos are the properties of their respective owners.
|
LOCATIONS:
|