Cash5
|
Drawings Daily at 10:29 PM Eastern Time. Ticket sales close at 10:20 PM ET. Pick 5 numbers from 1 to 35 Play $1 Kicker Option: $0.50 Payouts and Odds Match | Prize | Odds 1 in | | 5 | $100,000 | 324,632 |
| 4 | $300 | 2,164 |
| 3 | $10 | 75 |
| Kicker + 4 | $4,650 | 64,926 |
| Kicker + 3 | $75 | 1,119 |
| Kicker + 2 | $5 | 80 |
| Kicker + 1 | $2 | 18 |
|
Overall Odds: 1 in 72.1 Prize amount is pari-mutuel depending on ticket sales and the number of winners. All prizes must be claimed within 180 calendar days of drawing date.Overall Odds with Kicker: 1 in 12.1 Disclaimer Information contained herein is provided for informational purposes only. There are no warranties, guarantees, or representations of any kind as to the content, accuracy, or completeness of the information. Trademarks and logos are the properties of their respective owners.
|
LOCATIONS:
|